SpringSeal101-Metric units  |Specifications|SPRING ENERGIZED SEALS

SpringSeal101-Metric units





 

Product number (D) Bore diameter (d)  Shaft diameter h(t) H
10101 30 20.5 4.3 3.3
10102 31.5 22 4.3 3.3
10103 32 22.5 4.3 3.3
10104 35 25.5 4.3 3.3
10105 35.5 26 4.3 3.3
10106 40 30 4.3 3.3
10107 45 35 4.3 3.3
10108 50 40 4.3 5
10109 55 45 4.3 5
10110 56 46 4.3 5
10111 60 50 4.3 5
10112 63 48 7.3 5
10113 65 50 7.3 5
10114 69 54 7.3 5
10115 70 55 7.3 5
10116 71 56 7.3 5
10117 75 60 7.3 5
10118 80 65 7.3 5
10119 85 70 7.3 5
10120 90 75 7.3 5
10121 95 80 7.3 5
10122 100 85 7.3 5
10123 108 92 7.3 5
10124 110 94 7.3 5
10125 112 96 7.3 5
10126 120 104 7.3 6
10127 125 109 7.3 6
10128 130 114 7.3 6
10129 140 124 7.3 6
10130 145 129 7.3 6
10131 150 134 7.3 6
10132 155 139 7.3 6
10133 160 144 7.3 6
10134 170 148 10.8 7.5
10135 180 158 10.8 7.5
10136 190 168 10.8 7.5
10137 200 178 10.8 7.5
10138 201 182 10.8 7.5
10139 210 188 10.8 7.5
10140 220 192 10.8 7.5
10141 224 202 10.8 7.5
10142 225 203 10.8 7.5
10143 230 208 10.8 7.5
10144 240 218 10.8 7.5
10145 250 228 10.8 7.5
10146 260 236 11.7 8
10147 270 246 11.7 8
10148 280 256 11.7 8
10149 290 266 11.7 8
10150 300 276 11.7 8
10151 310 286 11.7 8
10152 320 296 11.7 8
10153 330 308 9.75 8
10154 360 336 11.7 8
10155 485 455 14.8 10
10156 500 470 14.8 10
10157 550 515 17.2 10
10158 600 570 14.8 10
10159 650 620 14.8 10
10160 720 690 14.8 10
10161 800 785 12.7 10
10162 900 870 24.5 10
10163 930 980 19 15
10164 935 920 12.7 15
10165 950 925 17.7 15
10166 1000 960 19.7 15

Add to cart

Faded Short Sleeve T-shirts

SpringSeal101-Metric units