SpringSeal228-Metric units  |Specifications|SPRING ENERGIZED SEALS

SpringSeal228-Metric units





 

Product number (D) Bore diameter (d)  Shaft diameter h(t)
22801 35 27 4
22802 35.5 27.5 4
22803 40 32 4
22804 41.5 33.5 4
22805 45 37 4
22806 50 42 4
22807 55 45 5
22808 56 46 5
22809 60 50 5
22810 63 53 5
22811 65 55 5
22812 66 56 5
22813 70 60 5
22814 71 61 5
22815 73 63 5
22816 75 65 5
22817 77 67 5
22818 80 70 5
22819 85 75 5
22820 90 80 5
22821 100 86 7
22822 105 91 7
22823 110 96 7
22824 112 98 7
22825 115 101 7
22826 120 106 7
22827 125 111 7
22828 130 116 7
22829 140 126 7
22830 150 136 7
22831 155 141 7
22832 160 146 7
22833 170 156 7
22834 175 161 7
22835 180 166 7
22836 190 176 7
22837 200 182 9
22838 210 192 9
22839 220 202 9
22840 224 206 9
22841 225 207 9
22842 230 212 9
22843 240 222 9
22844 250 232 9
22845 260 242 9
22846 270 252 9
22847 280 262 9
22848 290 272 9
22849 300 282 9

Add to cart

Faded Short Sleeve T-shirts

SpringSeal228-Metric units