SEAL_G-BACK  |Specifications|WEAR RING

SEAL_G-BACK


MATERISL:PTFE、CARBON+FIBER+PTFE、GLASS FIBER20%+GARPHITE5%+PTFE



 

ITEM/NO 名稱 d
+0.2
D
-0.2
t
±0.1
GB-001 G-5 5.2 10 1.25
GB-002 G-10 10 15 1.25
GB-003 G-15 15 20 1.25
GB-004 G-20 20 25 1.25
GB-005 G-25 25 30 1.25
GB-006 G-28 28 33 1.25
GB-007 G-30 30 35 1.25
GB-008 G-35 35 40 1.25
GB-009 G-40 40 45 1.25
GB-010 G-45 45 60 1.25
GB-011 G-50 50 55 1.25
GB-012 G-52 52 57 1.25
GB-013 G-55 55 60 1.25
GB-014 G-58 58 63 1.25
GB-015 G-60 60 65 1.25
GB-016 G-62 62 67 1.25
GB-017 G-63 63 68 1.25
GB-018 G-64 64 69 1.25
GB-019 G-65 65 70 1.25
GB-020 G-67 67 72 1.25
GB-021 G-70 70 75 1.25
GB-022 G-72 72 77 1.25
GB-023 G-75 75 80 1.25
GB-024 G-80 80 85 1.25
GB-025 G-85 85 90 1.25
GB-026 G-90 90 95 1.25
GB-027 G-95 95 100 1.25
GB-028 G-100 100 105 1.25
GB-029 G-25 25 30 1.25
GB-030 G-30 30 35 1.25
GB-031 G-35 35 40 1.25
GB-032 G-40 40 45 1.25
GB-033 G-45 45 50 1.25
GB-034 G-50 50 55 1.25
GB-035 G-55 55 60 1.25
GB-036 G-60 60 65 1.25
GB-037 G-65 65 70 1.25
GB-038 G-70 70 75 1.25
GB-039 G-75 75 80 1.25
GB-040 G-80 80 85 1.9
GB-041 G-85 85 90 1.9
GB-042 G-90 90 95 1.9
GB-043 G-95 95 100 1.9
GB-044 G-205 205 215 1.9
GB-045 G-210 210 220 1.9
GB-046 G-215 215 225 1.9
GB-047 G-220 220 230 1.9
GB-048 G-225 225 235 1.9
GB-049 G-230 230 240 1.9
GB-050 G-235 235 245 1.9
GB-051 G-240 240 250 1.9
GB-052 G-245 245 255 1.9
GB-053 G-250 250 260 1.9
GB-054 G-255 255 265 1.9
GB-055 G-260 260 270 1.9
GB-056 G-265 265 275 1.9
GB-057 G-270 270 280 1.9
GB-058 G-275 275 285 1.9
GB-059 G-280 280 290 1.9
GB-060 G-285 285 295 1.9
GB-061 G-290 290 300 1.9
GB-062 G-295 295 305 1.9
GB-063 G-300 300 310 1.9
GB-064 G-305 305 315 2
GB-065 G-310 310 320 2
GB-066 G-315 315 325 2
GB-067 G-320 320 330 2
GB-068 G-325 325 335 2
GB-069 G-330 330 340 2
GB-070 G-335 335 345 2
GB-071 G-340 340 350 2
GB-072 G-345 345 355 2
GB-073 G-350 350 360 2
GB-074 G-355 355 365 2
GB-075 G-360 360 370 2
GB-076 G-365 365 375 2
GB-077 G-370 370 380 2
GB-078 G-375 375 385 2
GB-079 G-380 380 390 2
GB-080 G-385 385 395 2
GB-081 G-390 390 400  2
GB-082 G-395 395 405 2
GB-083 G-400 400 410 2
GB-084 G-405 405 415 2
GB-085 G-410 410 420 2
GB-086 G-415 415 425 2
GB-087 G-420 420 430 2
GB-088 G-425 425 435 2
GB-089 G-430 430 440 2
GB-090 G-435 435 445 2
GB-091 G-440 440 450 2
GB-092 G-445 445 455 2
GB-093 G-450 450 460 2
GB-094 G-455 455 465 2
GB-095 G-460 460 470 2
GB-096 G-465 465 475 2
GB-097 G-470 470 480 2
GB-098 G-475 475 485 2
GB-099 G-480 480 490 2
GB-100 G-485 485 495 2
GB-101 G-490 490 500 2
GB-102 G-495 495 505 2
GB-103 G-500 500 510 2
GB-104 G-505 505 515 2
GB-105 G-510 510 520 2
GB-106 G-515 515 525 2
GB-107 G-520 520 530 2
GB-108 G-525 525 535 2
GB-109 G-530 530 540 2
GB-110 G-535 535 545 2
GB-111 G-540 540 550 2
GB-112 G-545 545 555 2
GB-113 G-550 550 560 2
GB-114 G-555 555 565 2
GB-115 G-560 560 570 2
GB-116 G-565 565 575 2
GB-117 G-570 570 580 2
GB-118 G-575 575 585 2
GB-119 G-580 580 590 2
GB-120 G-585 585 595 2
GB-121 G-590 590 600 2
GB-122 G-595 595 605 2
GB-123 G-600 600 610 2
GB-124 G-605 605 615 2
GB-125 G-610 610 620 2
GB-126 G-615 615 625 2
GB-127 G-620 620 630 2
GB-128 G-625 625 635 2
GB-129 G-630 630 640 2
GB-130 G-635 635 645 2
GB-131 G-640 640 650 2
GB-132 G-645 645 655 2
GB-133 G-650 650 660 2
GB-134 G-655 655 665 2
GB-135 G-660 660 670 2
GB-136 G-665 665 675 2
GB-137 G-670 670 680 2
GB-138 G-675 675 685 2
GB-139 G-680 680 690 2
GB-140 G-685 685 695 2
GB-141 G-690 690 700 2
GB-142 G-695 695 705 2
GB-143 G-700 700 710 2
GB-144 G-705 705 715 2
GB-145 G-710 710 720 2
GB-146 G-715 715 725 2
GB-147 G-720 720 730 2
GB-148 G-725 725 735 2
GB-149 G-730 730 740 2
GB-150 G-735 735 745 2
GB-151 G-740 740 750 2
GB-152 G-745 745 755 2
GB-153 G-750 750 760 2
GB-154 G-755 755 765 2
GB-155 G-760 760 770 2
GB-156 G-765 765 775 2
GB-157 G-770 770 780 2
GB-158 G-775 775 785 2
GB-159 G-780 780 790 2
GB-160 G-785 785 795 2
GB-161 G-790 790 800 2
GB-162 G-795 795 805 2
GB-163 G-800 800 810 2
GB-164 G-810 810 815 2
GB-165 G-820 820 825 2
GB-166 G-830 830 835 2
GB-167 G-840 840 845 2
GB-168 G-850 850 855 2
GB-169 G-860 860 865 2
GB-170 G-870 870 875 2
GB-171 G-880 880 885 2
GB-172 G-890 890 895 2
GB-173 G-900 900 905 2
GB-174 G-910 910 915 2
GB-175 G-915 915 925 2

Add to cart

Faded Short Sleeve T-shirts

SEAL_G-BACK

MATERISL:PTFE、CARBON+FIBER+PTFE、GLASS FIBER20%+GARPHITE5%+PTFE