SpringSeal360-Metric units  |Specifications|SPRING ENERGIZED SEALS

SpringSeal360-Metric units





 

Product number (D) Bore diameter (d)  Shaft diameter h(t)
36001 6 2 3.3
36002 6 3 3.3
36003 7 2 3.3
36004 7 2.5 3.3
36005 7 3 3.3
36006 7 4 3.3
36007 8 3 3.3
36008 8 3.8 3.3
36009 8 4 3.3
36010 8 5 3.3
36011 9 4 3.3
36012 9 4.5 3.3
36013 9 5 3.3
36014 9 6 3.3
36015 9.5 4 3.3
36016 9.5 4.5 3.3
36017 9.5 5 3.3
36018 10 4 3.3
36019 10 5 3.3
36020 10 6 3.3
36021 12 5 3.3
36022 12 6 3.3
36023 12 7 3.3
36024 12 8 3.3
36025 12 8.5 3.3
36026 12 9 3.3
36027 13 5 3.3
36028 13 6 3.3
36029 13 6.8 3.3
36030 13 7 3.3
36031 13 8 3.3
36032 13 8.5 3.3
36033 13 9 3.3
36034 13 10 3.3
36035 14 6 3.3
36036 14 6.8 3.3
36037 14 7 3.3
36038 14 8 3.3
36039 14 9 3.3
36040 14 10 3.3
36041 15 6 3.3
36042 15 7 3.3
36043 15 8 3.3
36044 15 9 3.3
36045 15 10 3.3
36046 16 7 3.3
36047 16 8 3.3
36048 16 9 3.3
36049 16 10 3.3
36050 16 12 3.3
36051 17 10 3.3
36052 17 12 3.3
36053 17 13 3.3
36054 18 8 3.3
36055 18 9 3.3
36056 18 10 3.3
36057 18 11.4 3.3
36058 19.2 12.6 3.3
36059 20 33.4 3.3
36060 22 14.6 3.7
36061 24 16.6 3.7
36062 25 42.6 3.7
36063 26 18.6 3.7
36064 28 20.6 3.7
36065 30 22 4
36066 31 23 4
36067 31.5 23.5 4
36068 33 25 4
36069 35 27 4
36070 35.4 27.4 4
36071 35.5 27.5 4
36072 38 29.6 4.2
36073 40 31.6 4.2
36074 41 32.6 4.2
36075 42 33.6 4.2
36076 44.5 36.1 4.2
36077 45 36.6 4.5
36078 50 41 4.5
36079 51.5 42.5 4.5
36080 55 46 4.5
36081 56 47 4.5
36082 60 51 4.5
36083 61 52 4.5
36084 63 54 4.5
36085 65 56 4.5
36086 66 57 4.5
36087 69 60 4.5
36088 70 60 5
36089 71 61 5
36090 75 65 5
36091 76 66 5
36092 80 70 5
36093 85 75 5
36094 90 79 5.5
36095 95 84 5.5
36096 100 89 5.5
36097 105 94 5.5
36098 110 97.6 6.2
36099 112 99.6 6.2
36100 115 102.6 6.2
36101 120 107.6 6.2
36102 125 112.6 6.2
36103 130 117 6.5
36104 132 119 6.5
36105 140 127 6.5
36106 150 136.6 6.7
36107 157 143.6 6.7
36108 160 146.6 6.7
36109 165 151.6 6.7
36110 170 156.6 6.7
36111 180 166.2 6.9
36112 185 171.2 6.9
36113 190 176.2 6.9
36114 200 185.6 7.2
36115 205 190.6 7.2
36116 210 195.6 7.2
36117 215 200.6 7.2
36118 220 205.6 7.2
36119 224 209.6 7.2
36120 225 210.6 7.2
36121 230 215.6 7.2
36122 240 225.6 7.2
36123 250 234.6 7.7
36124 260 244.6 7.7
36125 270 254.6 7.7
36126 275 259.6 7.7
36127 280 264.6 7.7
36128 290 274.6 7.7
36129 297 281.6 7.7
36130 300 284 8
36131 312 296 8
36132 332 316 8

Add to cart

Faded Short Sleeve T-shirts

SpringSeal360-Metric units