SpringSeal480-Metric units  |Specifications|SPRING ENERGIZED SEALS

SpringSeal480-Metric units





 

Product number (D) Bore diameter (d)  Shaft diameter h(t)
40801 40 30 6
40802 45 35 6
40803 50 40 6
40804 60 50 6
40805 63 53 6
40806 65 55 6
40807 70 60 6
40808 75 65 6
40809 80 70 6
40810 85 75 6
40811 90 80 6
40812 100 85 9
40813 105 90 9
40814 110 95 9
40815 120 105 9
40816 125 112 9
40817 130 115 9
40818 140 125 9
40819 150 135 9
40820 160 145 9
40821 170 155 9
40822 180 165 9
40823 190 175 9
40824 200 180 12

Add to cart

Faded Short Sleeve T-shirts

SpringSeal480-Metric units