SpringSeal808-Metric units  |Specifications|SPRING ENERGIZED SEALS

SpringSeal808-Metric units





 

Product number (D) Bore diameter (d)  Shaft diameter h(t)
80801 22 14 10
80802 24 16 10
80803 26 18 10
80804 28 20 10
80805 30 22 10
90806 30 22.4 10
80807 31.5 23.5 10
80808 32 24 10
80809 33 25 10
80810 35 27 10
80811 35.5 28 10
80812 36 28 10
80813 40 30 12
80814 41.5 31.5 12
80815 42 32 12
80816 45 35 12
80817 45 35.5 12
80818 45.5 35.5 12
80819 46 36 12
80820 50 40 12
80821 55 45 12
80822 56 45 14
80823 60 50 12
80824 63 53 12
80825 65 55 12
80826 66 56 12
80827 68 58 12
80828 70 60 12
80829 71 60 14
80830 73 63 12
80831 75 65 12
80832 77 67 12
80833 80 70 12
80834 80 71 12
80835 85 75 12
80836 90 80 12
80837 95 85 12
80838 100 85 18
80839 105 90 17
80840 110 95 17
80841 112 98 17
80842 115 100 18
80843 120 106 17
80844 125 112 17
80845 125 112 18
80846 132 118 17
80847 140 125 18
80848 145 130 18
80849 145 132 17
80850 150 136 17
80851 155 140 18
80852 160 145 18
80853 165 150 18
80854 170 155 18
80855 175 160 18
80856 180 165 18
80857 190 175 18
80858 200 180 24
80859 210 190 24
80860 220 200 24
80861 224 204 24
80862 244 224 24
80863 250 230 24
80864 260 240 24
80865 270 250 24
80866 280 260 28
80867 300 280 28
80868 315 295 28

Add to cart

Faded Short Sleeve T-shirts

SpringSeal808-Metric units